Measurements
|
|
Measuring Direction | Universal (Up,Inclined Up, Down, Inclined Down ,Level) |
Range | (170-960)HLD, (17.9-69.5)HRC, (19-683)HB, (80-1042)HV, (30.6-102.6)HS, (59.1-88)HRA, (13.5-101.7)HRB |
Hardness Scale | H ,HB , B(HRB), C(HRC) , A(HRA) , HV , HS |
Accuracy | ±0.5%(HLD=800), Indication Repeatability 0.8% |
Display | High contrast 128x64 LED Beautiful printed characters |
Data Sets | 600 files |
Data Scan | Yes |
Language | English, Chinese |
USB for Storage | Connection USB is allowed ,there is no need other software for reading results |
Power |
|
Battery | 1.5V AA Battery×2 |
Low Battery Indicator | Yes |
Power Off | Auto |
Working Time | Over 200 hours |
Enviroment |
|
Operation Temperature | -10-50°C |
Storage Temperature | 30°C-60°C |
Relative humidity | ≤90% |
Measurements
Steel and Cast Steel ,Alloy Working Steel ,Stainless Steel, Gray Cast Steel, Ductile Iron, Casting Aluminum Alloy, Brass, Bronze, Cooper, forged steel
Applying Area
Axe or other parts, Analysis of pressure vessel,turbine and other devices invalid; heavy working pieces; Installed machines or permanent assembly; Working pieces with a narrow testing space;
Regular and original report are required; Metal material warehouse material distinction;
Large scale work pieces in several big range measuring parts of the rapid inspection.